




HYTK-C7 Light Tower
Attribute Value Mast Spec 7.5m, manual, 4 sections, 359° rotation Power 50Hz, 5.4kW rated power, 5.94kW max output Lighting 440000 lumens, 3000㎡ coverage Fuel Capacity 74L tank, 1.85L/H fuel consumption
HYTK-C7 light tower has 7.5m mast, Kubota Z482 engine, 4*1000W lamps, 50Hz, 74L tank, fitting 3000㎡ area lighting needs.
PHOTO MODEL | HYTK-C7 |
Mast Height (m ) | 7.5 |
Frequency(Hz) | 50 |
Rated voltage(V) | 230 |
Rated power (kW) | 5.4 |
Max.Output (kW) | 5.94 |
Power Outlet Sockets | 1*16A |
Fuel Consumption (L/H) | 1.85 |
Fuel Tank Capacity (L) | 74 |
Noise Level (7m)dB(A) | 76 |
Weight (KGS) | 750 |
Dimension in Operation (L x W x H) mm | 2850x1105x7500 |
Dimension in Transport (L x W x H) mm disassembly | 1370x750x1000 |
Load Capacity in 20FT (units) disassembly | 8 |
Load Capacity in 40HQ (units) disassembly | 24(16) |
Engine | Hongyang |
Speed (rpm) | 3000 |
Prime Power (kw) | 8.3 |
Cooling System | Water-cooled |
Oil capacity | 2.5 |
Alternator | Hongyang |
Continued Power (kVA) | 6 |
Excitation mode | Capacitor exciter |
Alternator Insulation | H |
Protection Grade | IP23 |
Mast | Manual |
Section No. (Extened) | 4 |
Mast Rotation | 359° |
Mast Extension Time | 45 seconds |
Mast Descend Time | 30 seconds |
Lighting | |
Type of lights | Metal halide lamp |
Number & Power of the lights | 4*1000W Manual |
Light angle turning Mast Lighting & Extension | Manual |
Electric (Option) | |
Light angle turning | Manual |
Luminous flux | 4*110000=440000 |
Illum Area (5 Lux min) ㎡ | 3000 |
Lamps Rotation | 75° (Manual) |
Protection Glass | IP33 |
Color Temperature | 4200K |
Trailer | |
Braking System | / |
Hitch | Ball type/O Ring option |
Tire Rim Size | 155R13'' |
Speed | <80km/h |